![]() |
Reinforced EVA Adhesives |
![]() |
Ethylene vinyl acetate is mainly recognized for its economy, flexibility, toughness, adhesion characteristics, and stress-crack resistance. Our product line of EVA coated yarns has been developed for a range of applications. Some primary uses of our products: packaging reinforcements, composite preforms and roofing substrate selvages.
| Style Number: | HM-2270 | HM-2957 | HM-3123 | HM-2819 | HM-3013 | HM-2929 | HM-3171 | HM-3141 |
|---|---|---|---|---|---|---|---|---|
| Core Size | 75 1/0 | 150 1/0 | 150 1/0 | 225 1/0 | 67 den. | 220 den. | 300 den. | 70 den. |
| Core Fiber | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Polyester | Polyester | Polyester | Nylon |
| Nominal Diameter, Inches | 0.022 | 0.011 | 0.015 | 0.010 | 0.011 | 0.010 | 0.011 | 0.007 |
| Yield in Yards per Pound: | 2,390 | 5,790 | 4,000 | 9,720 | 11,630 | 6,800 | 5,670 | 17,220 |
| Percent Coating | 68 | 61 | 74 | 62 | 82 | 62 | 62 | 73 |
| Grams of Adhesive per Meter | 0.14 | 0.05 | 0.09 | 0.03 | 0.03 | 0.04 | 0.05 | 0.01 |
| Grams per Meter | 0.200 | 0.085 | 0.123 | 0.050 | 0.042 | 0.072 | 0.087 | 0.02 |
Standards for our EVA:
| Ball & Ring Temperature: | 185° - 200° F ASTM E - 28 |
|
Adhesive Set Time: |
2 Seconds |
|
Adhesive Open Time: |
Up to 5 Seconds |
| Viscosity |
325° F |
10,740 cps |
|
350° F |
7,225 cps |
|
|
375° F |
5,050 cps |
|
Engineered Yarns Company
Division of Pascale Industries, Inc. eMail: enyarns@enyarns.com |
©1997 Engineered Yarns Company |