![]() |
Reinforced Polyamide Adhesives |
![]() |
Polyamide nylon types are often referred to as high performance hot melts and are used for more demanding product assembly applications. Polyamide adhesives are well known for their ability to adhere to many types of fabrics. They have a relatively high and sharp melting point along with high shear resistance. The sharp melting point allows easy application at higher temperatures with faster bonding upon cooling. These adhesives are excellent in resistance to washing and dry cleaning solvents.
| Style Number | HM-2940 | HM-2980 | HM-3088 | HM-3120 | HM-3198 | HM-3121 | HM-3192 |
|---|---|---|---|---|---|---|---|
| Core Denier | 70 den. | 70 den. | 70 den. | 70 den. | 70 den. | 140 den. | 200 den. |
| Core Fiber | Polyester | Polyester | Nylon | Nylon | Nylon | Nylon | Nylon |
| Nominal Diameter, Inches | 0.006 | 0.005 | 0.006 | 0.006 | 0.005 | 0.008 | 0.009 |
| Yield in Yards per Pound: | 16,390 | 21,600 | 16,200 | 18,390 | 21,260 | 12,260 | 7,780 |
| Percent Coating | 75 | 67 | 75 | 72 | 67 | 62 | 65 |
| Grams of Adhesive per Meter | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 |
| Grams per Meter | 0.030 | 0.023 | 0.031 | 0.027 | 0.024 | 0.041 | 0.064 |
Standards for our EVA:
| Ball & Ring Temperature: | 280° - 300° F ASTM E - 28 |
| Adhesive Set Time: | 2- 5 Seconds |
| Adhesive Open Time: | 75 Seconds |
| Viscosity | 350° F | ------ |
| 400° F | 3,480 cps | |
| 450° F | 1,160 cps | |
| 500° F | 780 cps |
|
Engineered Yarns Company
Division of Pascale Industries, Inc. eMail: enyarns@enyarns.com |
©1997 Engineered Yarns Company |