Textilur® 
PVC has long been recognized for Exceptional Weathering Performance, Moisture Resistance and Abrasion Reisitance.
EY builds on these basic properties by compounding additives for cold flexibility, fire resistance, and resistance to engine fluids. PVC also provides abrasion resistance and a uniform surface for ease of braiding for protection of wire assemblies.
| Regular Performance: | VN-4400 & VN-4000 both are vinyl coated nylon yarns designed for the braiding harness type constructions of electrical wiring systems. The vinyl coating is fire resistant and contributes sufficient fire retardancy to the yarn. |
| High Performance: | VN-4000S Vinyl coated nylon yarn performs at higher temperatures for extended periods of time while retaining the properties of high fire retardancy, abrasion and oil resistance. |
| VN-4400 | VN-4000 | VN-4000S | |
|---|---|---|---|
| Diameter, in. (mm) | 0.028" (0.71 mm) | 0.040" (1.02 mm) | 0.040" (1.02 mm) |
| Tensile Strength, lbs. (kg) | 15 lbs. (6.80 kg) | 22 lbs. (9.97 kg) | 22 lbs. (9.97 kg) |
| Yield, yds./lb. (m/kg) | 1000 (2000 m/kg) | 550 (1100 m/kg) | 550 (1100 m/kg) |
| VN-4400 °F (°C) |
VN-4000 °F (°C) |
VN-4000S °F (°C) |
|
|---|---|---|---|
| Cold FLex Tolerance | -40 (-40) | -40 (-40) | -65 (-54)) |
| Maximum Serv. Temp. | 175 (79) | 175 (79) | 280 (138) |
| Short Term Temp. Tolerance | 260 (125) | 260 (125) | 280 (138) |
| 24 Hours at 200°F | VN-4400/VN-4000 | VN-4000S |
|---|---|---|
| Grease | 4 | 0 |
| Motor Oil 10 w 30 | 4 | 1 |
| Battery Acid | 2 | 2 |
| Anti Freeze | 4 | 0 |
| Windshield Wiper Fluid | 4 | 2 |
| Hydraulic Fluid | 0 | 0 |
| Gunk | 1 | 0 |
| Relative Abrasion Resistance | 2 | 2 |
| Fluid Rating System | 0 = No Effect | 5 = Significant Embrittlement |
| Abrasion Rating System | 0 = No Effect | 5 = Significant Abrasion |
Both grades of vinyl are compounded to provide outstanding properties at thier rated service temperature.
These performance properties include:
All EY braid yarns are constructed with high tenacity, nylon multifilament. The tensile properties are essentially unaffected by temperatures up to 300°F (150°C) and are likewise tolerant to most engine fluids that may penetrate the vinyl coating. (One caution is that concentrated acids to degrade nylon.)
Colors:Standard colors include Black, Yellow and Gold. |
|
| Main Page | Products | Request Info | Contact EY | Links |
| Textilur® | VN Series | Specialty Yarns | Braid Considerations |
|
Engineered Yarns Company
Division of Pascale Industries, Inc. eMail: enyarns@enyarns.com |
©1997 Engineered Yarns Company |